Support Dashboard
Real-time monitoring of support metrics with AI-powered insights
- Current Tickets
- 247
- 82%Resolved
- 13%In Progress
- 5%Escalated
- SLA Performance
- Within SLA83.3%SLA Breached16.7%
- Call Volume Trends
- Today573Yesterday451
| Created at | Description | Policy Info | Contact Type | Duration | Assessed Priority |
|---|---|---|---|---|---|
| 31/10/2024, 10:20 | Update coverage limits | AUTO-53942345 | coverage | 1h 0m | low |
| 31/10/2024, 02:12 | Add new driver to policy | BIZ-90621338 | fnol | 34m | medium |
| 31/10/2024, 02:11 | Policy limits inquiry | HLTH-75847617 | emergency | 1h 35m | low |
| 30/10/2024, 06:34 | Car accident report - multi-vehicle collision | BIZ-21670633 | billing | 1h 2m | medium |
| 29/10/2024, 06:45 | Add new driver to policy | HLTH-02103488 | billing | 5m | emergency |
| 28/10/2024, 14:32 | Following up on claim #REF-123 | UMB-71043811 | emergency | 1h 27m | medium |
| 27/10/2024, 20:38 | New auto policy quote | LIFE-18441118 | claims | 27m | low |
| 26/10/2024, 19:03 | Single vehicle incident report | LIFE-63845352 | policy | 1h 17m | medium |
| 26/10/2024, 12:11 | Payment method change | BIZ-01263259 | fnol | 59m | medium |
| 25/10/2024, 10:36 | Portal navigation assistance | AUTO-81859394 | claims | 1h 8m | medium |
| 24/10/2024, 22:46 | Add new driver to policy | LIFE-86224285 | emergency | 56m | emergency |
| 23/10/2024, 20:26 | Policy renewal documents | UMB-75364538 | coverage | 2m | medium |
| 23/10/2024, 10:45 | Add new driver to policy | BIZ-21503042 | claims | 1h 49m | low |
| 23/10/2024, 08:53 | Life insurance quote | HOME-01260597 | policy | 1h 51m | low |
| 22/10/2024, 04:00 | Schedule agent consultation | HOME-80815956 | coverage | 47m | high |
| 21/10/2024, 01:14 | Change deductible amount | UMB-54412595 | policy | 3m | low |
Showing 1-16 of 100