Agents
Monitor agent performance and manage ticket generation
Contact Information | Ticket Generation | ||||
|---|---|---|---|---|---|
Micheline Hotz AgID BC5xyo | +41 80 086 70 32mhotz@overview.com | ActiveStart: 28/05/2023 | Health InsuranceMain division | 67 Called 6,342Booked 9,514 | |
Edith Steinmann AgID wbXObK | +41 76 894 90 61esteinmann@overview.com | End: 05/07/2022Start: 29/09/2019 | General LiabilityMain division | 99 Called 8,004Booked 8,095 | |
Renato Kuhn AgID fRPrjK | +41 78 747 46 71rkuhn@overview.com | ActiveStart: 24/05/2017 | Fire InsuranceMain division | 82 Called 1,937Booked 2,366 | |
Didier Merz AgID mutYLQ | +41 86 949 79 92dmerz@overview.com | ActiveStart: 19/04/2017 | Health InsuranceMain division | 91 Called 3,371Booked 3,688 | |
Monica Weber AgID gTTn0U | +41 79 986 46 79mweber@overview.com | ActiveStart: 08/10/2022 | Property InsuranceMain division | 63 Called 1,136Booked 1,802 | |
Nelly Wirz AgID GmR7q5 | +41 59 559 89 00nwirz@overview.com | ActiveStart: 27/11/2020 | Homeowners InsuranceMain division | 41 Called 3,152Booked 7,724 | |
Georg Pfister AgID Bt5QTS | +41 80 043 97 12gpfister@overview.com | ActiveStart: 21/07/2024 | Commercial PropertyMain division | 47 Called 3,792Booked 7,988 | |
Rene Stalder AgID ChQV2I | +41 79 021 46 45rstalder@overview.com | End: 23/10/2023Start: 16/04/2021 | Dental CoverageMain division | 46 Called 315Booked 680 | |
Jolanda Gloor AgID z4tQcJ | +41 67 445 97 62jgloor@overview.com | ActiveStart: 22/10/2020 | Travel InsuranceMain division | 43 Called 3,295Booked 7,660 | |
Hans-Rudolf Meister AgID EKIFlx | +41 78 074 36 00hmeister@overview.com | End: 29/01/2020Start: 07/07/2019 | Fire InsuranceMain division | 73 Called 3,732Booked 5,079 | |
Franziska Hug AgID TLFjda | +41 90 004 58 01fhug@overview.com | ActiveStart: 22/04/2015 | Health InsuranceMain division | 72 Called 3,721Booked 5,177 | |
Leo Stalder AgID rzngQU | +41 76 110 47 60lstalder@overview.com | ActiveStart: 30/05/2015 | Flood InsuranceMain division | 90 Called 5,358Booked 5,968 | |
Massimo Steiger AgID 7zfEZZ | +41 78 587 93 71msteiger@overview.com | End: 27/11/2021Start: 11/04/2021 | Flood InsuranceMain division | 98 Called 2,540Booked 2,590 | |
Anne Egli AgID lhwbcI | +41 76 914 07 49aegli@overview.com | ActiveStart: 28/10/2017 | Fire InsuranceMain division | 79 Called 1,483Booked 1,884 | |
Giuseppe Schwarz AgID JmOxrZ | +41 79 908 66 85gschwarz@overview.com | ActiveStart: 22/10/2021 | Professional LiabilityMain division | 72 Called 5,891Booked 8,181 | |
Alice Schumacher AgID OcVRSm | +41 63 147 41 86aschumacher@overview.com | ActiveStart: 18/09/2015 | Health InsuranceMain division | 98 Called 2,009Booked 2,060 |
Showing 1-16 of 102